Search Results
Inventory from STIHL
TSA 300 Cordless Cut-off Machine – AP System - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Horsepower | 25 kW |
Weight | 6.3 kg |
REA 100 PLUS Cordless Pressure Washer - AP System - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Weight | 6.7 kg |
REA 60 PLUS Cordless Pressure Washer - AK System - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
REA 100 Plus - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.5 ft. |
Pressure | 2,200 psi |
BGA 57 - STIHL
$199.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BG 66 L - STIHL
$249.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BR 450 - STIHL
$499.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 430 - STIHL
$449.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BRA 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 246 mph |
Engine Type | Battery |
Weight | 22.48 lb. |
FSA 135 R - STIHL
$859.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.1 lb. |
FSA 86 R - STIHL
$559.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FSA 120 R - STIHL
$649.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11 lb. |
FS 131 R - STIHL
$529.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 12.1 lb. |
FS 240 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 14.6 lb. |
FS 311 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 15.9 lb. |
FS 561 C-EM - STIHL
$1,649.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Horsepower | 3.75 bhp |
Weight | 22.5 lb. |
FSA 120 - STIHL
$699.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11.4 lb. |
FS 111 R - STIHL
$489.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.1 lb. |
FS 70 R - STIHL
$329.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Horsepower | 1.2 bhp |
Weight | 10.6 lb. |
MS 201 T C-M - STIHL
$859.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
Weight | 8.16 lb. |
MS 362 C-M - STIHL
$949.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Weight | 12.35 lb. |
MS 462 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
Weight | 13.9 lb. |
MS 500¡ - STIHL
$1,669.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
Weight | 13.9 lb. |
MS 500¡ R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
Weight | 14.8 lb. |
MS 661 R C-M MAGNUM® - STIHL
$1,689.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |